previous
up
next
Time   Track      Description Disc 1 [78:50]

3:12  01   6/1
2:41  02   6/2
1:58  03   6/3
0:49  04   6/4
2:27  05   7/1
3:37  06   7/2
2:32  07   7/3
1:21  08   7/4
0:40  09   7/5
2:26  10   17/1
1:58  11   17/2
5:26  12   17/3
4:57  13   17/4
2:58  14   24/1
2:08  15   24/2
2:22  16   24/3
4:57  17   24/4
1:49  18   30/1
1:29  19   30/2
2:54  20   30/3
4:05  21   30/4
1:48  22   33/1
2:47  23   33/2
1:45  24   33/3
6:06  25   33/4
3:36  26   41/1
2:33  27   41/2
1:30  28   41/3
1:44  29   41/4

Time   Track      Description Disc 2 [78:04]

2:46  01   50/1
3:25  02   50/2
5:17  03   50/3
4:36  04   56/1
1:43  05   56/2
6:08  06   56/3
4:26  07   59/1
2:41  08   59/2
3:53  09   59/3
2:16  10   63/1
1:55  11   63/2
2:06  12   63/3
1:21  13   67/1
2:06  14   67/2
1:28  15   67/3
2:57  16   67/4
1:53  17   68/1
3:02  18   68/2
1:35  19   68/3
2:50  20   68/4
1:31  21   Mazurka in A-flat major
3:11  22   Mazurka in C major
1:40  23   Mazurka in B-flat major
1:31  24   Mazurka in G major
1:20  25   Mazurka in D major
1:44  26   Mazurka in D major
1:17  27   Mazurka in B-flat major
3:21  28   Mazurka in A minor (Notre temps)
3:48  29   Mazurka in A minor (A Emile Gaillard)

Album Information
CSSCD 9104
    Performer:   Maria Christina Mohovich
    Category:   Romantic:Chopin
    Label:   Agora AG 231.2
    FreeDB:   ab12781d/ bc124a1d
     
    Total Time:   2:36:22
    Year:   1999
    Discs:   2