previous
up
next
Time   Track      Description

1:03  01   t1
0:40  02   t2
0:24  03   t3
0:32  04   t4
0:29  05   t5
0:35  06   t6
1:11  07   t7
0:25  08   t8
0:29  09   t9
0:07  10   t10
0:28  11   t11
0:20  12   t12
2:02  13   t13
0:55  14   t14
0:48  15   t15
0:33  16   t16
0:24  17   t17
0:10  18   t18
0:44  19   t19
1:48  20   t20
0:09  21   t21
0:33  22   t22
0:22  23   t23
0:49  24   t24
0:24  25   t25
0:44  26   t26
1:25  27   t27
1:11  28   t28
1:59  29   t29
0:25  30   t30
0:20  31   t31
0:27  32   t32
0:08  33   t33
0:18  34   t34
1:26  35   t35
0:24  36   t36
0:26  37   t37
2:05  38   t38
0:25  39   t39
0:40  40   t40
0:58  41   t41
1:07  42   t42
0:11  43   t43
0:29  44   t44
0:38  45   t45
0:43  46   t46
1:06  47   t47
0:21  48   t48
0:22  49   t49
0:20  50   t50
1:58  51   t51
0:16  52   t52
0:15  53   t53
0:17  54   t54
1:05  55   t55
0:56  56   t56
0:25  57   t57
0:30  58   t58
0:51  59   t59
0:19  60   t60
0:29  61   t61
0:06  62   t62
0:47  63   t63
1:02  64   t64
2:00  65   t65
0:48  66   t66
0:43  67   t67
0:33  68   t68
0:12  69   t69
0:59  70   t70
0:32  71   t71
1:16  72   t72
0:35  73   t73
5:39  74   t74
0:09  75   t75
0:09  76   t76
0:14  77   t77
1:29  78   t78
0:34  79   t79
0:34  80   t80
1:10  81   t81
0:22  82   t82
0:19  83   t83
0:24  84   t84
0:41  85   t85
1:08  86   t86
1:43  87   t87
2:51  88   t88
Album Information
CSSCD 0186
    FreeDB:   35106f58
    Total Time:   1:09:22
    Year:   1990