previous
up
next
Time   Track      Description

0:37  01   1
0:29  02   2
0:56  03   3
0:24  04   4
0:28  05   5
0:27  06   6
1:13  07   7
0:25  08   8
0:52  09   9
0:43  10   10
0:32  11   11
2:04  12   12
3:09  13   13
3:44  14   14
4:08  15   15
4:10  16   16
5:02  17   17
4:34  18   18
5:08  19   19
4:30  20   20
Album Information
CSSCD 510005
    FreeDB:   e10a4314
    Total Time:   43:35
    Year:   2003