previous
up
next
Time   Track      Description

0:58  01   1
0:16  02   2
0:20  03   3
0:06  04   4
0:07  05   5
0:13  06   6
0:10  07   7
0:47  08   8
1:50  09   9
0:59  10   10
1:15  11   11
0:53  12   12
0:41  13   13
1:00  14   14
0:33  15   15
0:23  16   16
0:15  17   17
0:44  18   18
0:53  19   19
0:52  20   20
0:34  21   21
0:07  22   22
0:18  23   23
0:17  24   24
0:26  25   25
0:28  26   26
0:24  27   27
0:16  28   28
0:35  29   29
0:19  30   30
0:18  31   31
0:27  32   32
0:29  33   33
0:17  34   34
0:14  35   35
0:23  36   36
0:21  37   37
0:31  38   38
0:20  39   39
0:21  40   40
0:39  41   41
0:39  42   42
0:36  43   43
0:23  44   44
0:26  45   45
0:28  46   46
0:19  47   47
0:54  48   48
0:15  49   49
0:34  50   50
0:25  51   51
3:06  52   52
0:36  53   53
1:32  54   54
0:48  55   55
1:23  56   56
0:46  57   57
0:58  58   58
0:53  59   59
0:45  60   60
0:35  61   61
0:20  62   62
0:13  63   63
0:50  64   64
0:45  65   65
0:39  66   66
0:41  67   67
1:01  68   68
0:12  69   69
0:11  70   70
0:11  71   71
0:27  72   72
0:33  73   73
2:29  74   74
0:49  75   75
0:34  76   76
0:22  77   77
0:11  78   78
0:34  79   79
0:24  80   80
0:26  81   81
2:01  82   82
0:13  83   83
0:39  84   84
0:28  85   85
0:28  86   86
0:42  87   87
2:05  88   88
0:38  89   89
0:43  90   90
0:30  91   919
0:30  92   92
0:20  93   93
0:09  94   94
3:17  95   95
Album Information
CSSCD 54732
    FreeDB:   7b0ec45f
    Total Time:   1:02:15
    Year:   1994