previous
up
next
Time   Track      Description

0:20  01   1
0:13  02   2
0:11  03   3
0:11  04   4
0:20  05   5
0:25  06   6
0:13  07   7
0:11  08   8
0:11  09   9
0:10  10   10
0:10  11   11
0:10  12   12
0:10  13   13
0:09  14   14
0:14  15   15
0:11  16   16
0:11  17   17
0:11  18   18
0:11  19   19
0:13  20   20
0:14  21   21
0:09  22   22
0:09  23   23
0:11  24   24
0:11  25   25
0:14  26   26
0:42  27   27
0:22  28   28
0:40  29   29
0:39  30   30
0:28  31   31
0:26  32   32
0:15  33   33
0:43  34   34
0:14  35   35
0:16  36   36
0:26  37   37
0:26  38   38
0:16  39   39
0:16  40   40
0:16  41   41
0:16  42   42
0:14  43   43
0:14  44   44
0:14  45   45
0:09  46   46
Album Information
CSSCD 56632
    FreeDB:   2703122e
    Total Time:   12:55
    Year:   2000