previous
up
next
Time   Track      Description

2:50  01   6/1
2:05  02   6/2
1:55  03   6/3
1:05  04   6/4
2:16  05   7/1
3:24  06   7/2
2:10  07   7/3
1:14  08   7/4
0:47  09   7/5
2:17  10   17/1
2:03  11   17/2
4:09  12   17/3
4:58  13   17/4
2:57  14   24/1
2:15  15   24/2
2:29  16   24/3
5:14  17   24/4
1:54  18   30/1
1:30  19   30/2
2:33  20   30/3
3:33  21   30/4
1:45  22   33/1
2:17  23   33/2
1:35  24   33/3
4:57  25   33/4
2:27  26   41/1
1:17  27   41/2
1:54  28   41/3
3:40  29   41/4
2:23  30   68/4
Album Information
CSSCD 9094
    FreeDB:   a811d81e
    Total Time:   1:15:53
    Year:   2002