previous
up
next
Time   Track      Description Disc 1 [65:55]

10:24  01   Klangfiguren II (1955-56)
8:16  02   Essay (1957-58)
14:49  03   Terminus I (1962)
19:33  04   Terminus II (1966-67)
12:50  05   Output (1979)

Time   Track      Description Disc 2 [70:28]

21:15  01   Funktion Rot 1968
10:20  02   Funktion Grau 1969
20:00  03   Funktion Violett 1969
6:11  04   Funktion Blau 1969
12:37  05   Funktion Indigo 1969

Album Information
CSSCD 996001
    Category:   IDEAMA:Koenig
    Label:   BVHAAST CD 9001 2
    FreeDB:   2a0f7105/ 4e108205
    Total Time:   2:16:15
    Year:   1955
    Discs:   2